Accionistas
Vía Célere Desarrollos Inmobiliarios, S.A. | |
Issue Date | 25 March, 2021 |
Amount | € 300,000,000 |
Coupon | 5.25% |
Maturity | April 1, 2026 |
Guarantors | Maywood Invest, S.L.U., Vía Célere, S.L.U. and Vía Célere HoldCo, S.L. |
Interest Payment Dates | April 1 and October 1, commencing October 1, 2021 |
Distribution | Rule 144A / Reg S (without registration rights) |
Governing Law | The Indenture, the Notes and the Note Guarantees will be governed by the laws of the State of New York. The Revolving Facility Agreement and the Intercreditor Agreement will be governed by, and construed in accordance with, English law, except that certain provisions of the Revolving Facility Agreement will be governed by with the laws of the State of New York. The Security creating security interests over the Collateral will be governed by, and construed in accordance with, Spanish law. |
Listing | Application is made for listing on the Official List of the Irish Stock Exchange (trading as Euronext Dublin) and for trading on the Global Exchange Market. There can be no assurance that the Notes will be, or will remain, so listed and admitted to trading on the Global Exchange Market. |
Denominations | The Notes have a minimum denomination of €100,000 and may be denominated in integral multiples of €1,000 in excess thereof. |
Identification Numbers | Reg S Common Code: 232165103 Reg S ISIN: XS2321651031
Rule 144ª Common Code: 232165090 Rula 144ª ISIN: XS2321650900 |